Term Times
Academic Year 2025 – 2026
| Term 1 | Thursday 4th September 2025 | Thursday 23rd October 2025 |
| Term 2 | Monday 3rd November 2025 | Friday 19th December 2025 |
| Term 3 | Tuesday 6th January 2026 | Friday 13th February 2026 |
| Term 4 | Monday 23rd February 2026 | Thursday 2nd April 2026 |
| Term 5 | Tuesday 21st April 2026 | Friday 22nd May 2026 |
| Term 6 | Monday 1st June 2026 | Wednesday 22nd July 2026 |
Bank Holiday: Monday, May 4th 2026
Academic Year 2026 – 2027
| Term 1 | Thursday 3rd September 2026 | Friday 23rd October 2026 |
| Term 2 | Monday 2nd November 2026 | Friday 18th December 2026 |
| Term 3 | Tuesday 5th January 2027 | Friday 12th February 2027 |
| Term 4 | Monday 22nd February 2027 | Thursday 25th March 2027 |
| Term 5 | Wednesday 14th April 2027 | Friday 28th May 2027 |
| Term 6 | Monday 7th June 2027 | Wednesday 21st July 2027 |
Bank Holiday: Monday, May 3rd 2027
Academic Year 2027 – 2028
| Term 1 | Monday 6th September 2027 | Friday 22nd October 2027 |
| Term 2 | Monday 1st November 2027 | Friday 17th December 2027 |
| Term 3 | Wednesday 5th January 2028 | Friday 11th February 2028 |
| Term 4 | Monday 21st February 2028 | Friday 31st March 2028 |
| Term 5 | Wednesday 19th April 2028 | Friday 26th May 2028 |
| Term 6 | Monday 5th June 2028 | Friday 21st July 2028 |
Bank Holiday: Monday, May 1st 2028
