Academic Year 2023 – 2024

Term 1 Wednesday 6th September 2023 Friday 20th October 2023
Term 2 Tuesday 31st October 2023 Wednesday 20th December 2023
Term 3 Wednesday 3rd January 2024 Friday 9th February 2024
Term 4 Monday 19th February 2024 Thursday 28th March 2024
Term 5 Tuesday 16th April 2024 Friday 24th May 2024
Term 6 Monday 3rd June 2024

Friday 19th July 2024

Bank Holiday: Monday, May 6th 2024

 

Academic Year 2024 – 2025

Term 1 Wednesday 4th September 2024 Friday 18th October 2024
Term 2 Tuesday 29th October 2024 Thursday 19th December 2024
Term 3 Monday 6th January 2025 Friday 14th February 2025
Term 4 Monday 24th February 2025 Friday 4th April 2025
Term 5 Wednesday 23rd April 2025 Friday 23rd May 2025
Term 6 Monday 2nd June 2025 Tuesday 22nd July 2025

Bank Holiday: Monday, May 5th 2025

 

Academic Year 2025 – 2026

Term 1 Thursday 4th September 2025 Thursday 23rd October 2025
Term 2 Monday 3rd November 2025 Friday 19th December 2025
Term 3 Tuesday 6th January 2026 Friday 13th February 2026
Term 4 Monday 23rd February 2026 Thursday 2nd April 2026
Term 5 Tuesday 21st April 2026 Friday 22nd May 2026
Term 6 Monday 1st June 2026 Wednesday 22nd July 2026

Bank Holiday: Monday, May 4th 2026